<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Betting System&#187; Spread Betting System</title>
	<atom:link href="http://spread-betting-system.co.uk/category/spread-betting-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://spread-betting-system.co.uk</link>
	<description>Financial spread betting system reviews, background info and market update about spread-betting.</description>
	<lastBuildDate>Fri, 18 May 2012 10:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Spread Betting &#8211; An Unconventional Way to Profit from Falling Markets</title>
		<link>http://spread-betting-system.co.uk/spread-betting-an-unconventional-way-to-profit-from-falling-markets/</link>
		<comments>http://spread-betting-system.co.uk/spread-betting-an-unconventional-way-to-profit-from-falling-markets/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:50:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting System]]></category>

		<guid isPermaLink="false">http://spread-betting-system.co.uk/spread-betting-an-unconventional-way-to-profit-from-falling-markets/</guid>
		<description><![CDATA[LONDON, May 18, 2012 /PRNewswire/ --The current financial crisis has been dubbed as the worst the markets have seen since the 1930s, forcing traders to innovate their trading strategies in an attempt to ...]]></description>
			<content:encoded><![CDATA[<p>LONDON, May 18, 2012 /PRNewswire/ &#8211;The current financial crisis has been dubbed as the worst the markets have seen since the 1930s, forcing traders to innovate their trading strategies in an attempt to &#8230;</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-6125619223445400";
/* Financial Spreads */
google_ad_slot = "1027824005";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Read more:<br />
<a target="_blank" href="http://finance.yahoo.com/news/spread-betting-unconventional-way-profit-105000370.html;_ylt=A2KJ3CV6VbZPxCYAgEb_wgt." title="Spread Betting - An Unconventional Way to Profit from Falling Markets" rel="nofollow">Spread Betting &#8211; An Unconventional Way to Profit from Falling Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spread-betting-system.co.uk/spread-betting-an-unconventional-way-to-profit-from-falling-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Betting &#8211; An Unconventional Way to Profit from Falling Markets</title>
		<link>http://spread-betting-system.co.uk/spread-betting-an-unconventional-way-to-profit-from-falling-markets-2/</link>
		<comments>http://spread-betting-system.co.uk/spread-betting-an-unconventional-way-to-profit-from-falling-markets-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:50:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting System]]></category>

		<guid isPermaLink="false">http://spread-betting-system.co.uk/spread-betting-an-unconventional-way-to-profit-from-falling-markets-2/</guid>
		<description><![CDATA[LONDON, May 18, 2012 /PRNewswire/ --The current financial crisis has been dubbed as the worst the markets have seen since the 1930s, forcing traders to innovate their trading strategies in an attempt to ...]]></description>
			<content:encoded><![CDATA[<p>LONDON, May 18, 2012 /PRNewswire/ &#8211;The current financial crisis has been dubbed as the worst the markets have seen since the 1930s, forcing traders to innovate their trading strategies in an attempt to &#8230;</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-6125619223445400";
/* Financial Spreads */
google_ad_slot = "1027824005";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Read this article:<br />
<a target="_blank" href="http://finance.yahoo.com/news/spread-betting-unconventional-way-profit-105000370.html;_ylt=A2KJ3CV6VbZPxCYAgEb_wgt." title="Spread Betting - An Unconventional Way to Profit from Falling Markets" rel="nofollow">Spread Betting &#8211; An Unconventional Way to Profit from Falling Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spread-betting-system.co.uk/spread-betting-an-unconventional-way-to-profit-from-falling-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Spread Betting French Connection Shares the Latest Trend?</title>
		<link>http://spread-betting-system.co.uk/is-spread-betting-french-connection-shares-the-latest-trend/</link>
		<comments>http://spread-betting-system.co.uk/is-spread-betting-french-connection-shares-the-latest-trend/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting System]]></category>

		<guid isPermaLink="false">http://spread-betting-system.co.uk/is-spread-betting-french-connection-shares-the-latest-trend/</guid>
		<description><![CDATA[LONDON, May 18, 2012 /PRNewswire/ --As the fashion chain reported continuing losses yesterday morning, investors will be looking at ways to potentially profit from French Connection&#39;s falling share price. ...]]></description>
			<content:encoded><![CDATA[<p>LONDON, May 18, 2012 /PRNewswire/ &#8211;As the fashion chain reported continuing losses yesterday morning, investors will be looking at ways to potentially profit from French Connection&#39;s falling share price. &#8230;</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-6125619223445400";
/* Financial Spreads */
google_ad_slot = "1027824005";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Read more:<br />
<a target="_blank" href="http://finance.yahoo.com/news/spread-betting-french-connection-shares-053000982.html;_ylt=A2KJ3CY3FbZPbXAAoFH_wgt." title="Is Spread Betting French Connection Shares the Latest Trend?" rel="nofollow">Is Spread Betting French Connection Shares the Latest Trend?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spread-betting-system.co.uk/is-spread-betting-french-connection-shares-the-latest-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Spread Betting French Connection Shares the Latest Trend?</title>
		<link>http://spread-betting-system.co.uk/is-spread-betting-french-connection-shares-the-latest-trend/</link>
		<comments>http://spread-betting-system.co.uk/is-spread-betting-french-connection-shares-the-latest-trend/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting System]]></category>

		<guid isPermaLink="false">http://spread-betting-system.co.uk/is-spread-betting-french-connection-shares-the-latest-trend/</guid>
		<description><![CDATA[LONDON, May 18, 2012 /PRNewswire/ --As the fashion chain reported continuing losses yesterday morning, investors will be looking at ways to potentially profit from French Connection&#39;s falling share price. ...]]></description>
			<content:encoded><![CDATA[<p>LONDON, May 18, 2012 /PRNewswire/ &#8211;As the fashion chain reported continuing losses yesterday morning, investors will be looking at ways to potentially profit from French Connection&#39;s falling share price. &#8230;</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-6125619223445400";
/* Financial Spreads */
google_ad_slot = "1027824005";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://finance.yahoo.com/news/spread-betting-french-connection-shares-053000982.html;_ylt=A2KJ3CY3FbZPbXAAoFH_wgt." title="Is Spread Betting French Connection Shares the Latest Trend?" rel="nofollow">Is Spread Betting French Connection Shares the Latest Trend?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spread-betting-system.co.uk/is-spread-betting-french-connection-shares-the-latest-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Facebook Shares: Analysis from Joshua Raymond [City Index]</title>
		<link>http://spread-betting-system.co.uk/how-to-trade-facebook-shares-analysis-from-joshua-raymond-city-index/</link>
		<comments>http://spread-betting-system.co.uk/how-to-trade-facebook-shares-analysis-from-joshua-raymond-city-index/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting System]]></category>

		<guid isPermaLink="false">http://spread-betting-system.co.uk/how-to-trade-facebook-shares-analysis-from-joshua-raymond-city-index/</guid>
		<description><![CDATA[LONDON, May 17, 2012 /PRNewswire/ --The following spread betting guide aims to help you create a solid Facebook trading strategy alongside City Index&#39;s Chief Market Analyst, Joshua Raymond.Facebook to ...]]></description>
			<content:encoded><![CDATA[<p>LONDON, May 17, 2012 /PRNewswire/ &#8211;The following spread betting guide aims to help you create a solid Facebook trading strategy alongside City Index&#39;s Chief Market Analyst, Joshua Raymond.Facebook to &#8230;</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-6125619223445400";
/* Financial Spreads */
google_ad_slot = "1027824005";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Read the original here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/trade-facebook-shares-analysis-joshua-060000109.html;_ylt=A2KJ3CddqbRP7l4AhIr_wgt." title="How to Trade Facebook Shares: Analysis from Joshua Raymond [City Index]" rel="nofollow">How to Trade Facebook Shares: Analysis from Joshua Raymond [City Index]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spread-betting-system.co.uk/how-to-trade-facebook-shares-analysis-from-joshua-raymond-city-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Facebook Shares: Analysis from Joshua Raymond [City Index]</title>
		<link>http://spread-betting-system.co.uk/how-to-trade-facebook-shares-analysis-from-joshua-raymond-city-index/</link>
		<comments>http://spread-betting-system.co.uk/how-to-trade-facebook-shares-analysis-from-joshua-raymond-city-index/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting System]]></category>

		<guid isPermaLink="false">http://spread-betting-system.co.uk/how-to-trade-facebook-shares-analysis-from-joshua-raymond-city-index/</guid>
		<description><![CDATA[LONDON, May 17, 2012 /PRNewswire/ --The following spread betting guide aims to help you create a solid Facebook trading strategy alongside City Index&#39;s Chief Market Analyst, Joshua Raymond.Facebook to ...]]></description>
			<content:encoded><![CDATA[<p>LONDON, May 17, 2012 /PRNewswire/ &#8211;The following spread betting guide aims to help you create a solid Facebook trading strategy alongside City Index&#39;s Chief Market Analyst, Joshua Raymond.Facebook to &#8230;</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-6125619223445400";
/* Financial Spreads */
google_ad_slot = "1027824005";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Read this article:<br />
<a target="_blank" href="http://finance.yahoo.com/news/trade-facebook-shares-analysis-joshua-060000109.html;_ylt=A2KJ3CddqbRP7l4AhIr_wgt." title="How to Trade Facebook Shares: Analysis from Joshua Raymond [City Index]" rel="nofollow">How to Trade Facebook Shares: Analysis from Joshua Raymond [City Index]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spread-betting-system.co.uk/how-to-trade-facebook-shares-analysis-from-joshua-raymond-city-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spread-Betting Attrition Rate</title>
		<link>http://spread-betting-system.co.uk/the-spread-betting-attrition-rate/</link>
		<comments>http://spread-betting-system.co.uk/the-spread-betting-attrition-rate/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:42:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting System]]></category>

		<guid isPermaLink="false">http://spread-betting-system.co.uk/the-spread-betting-attrition-rate/</guid>
		<description><![CDATA[Have you ever watched the Blackadder Goes Forth episode titled "Private Plane"? It&#39;s the one in which our heroes join the Royal Flying Corps, unaware that the nickname for that squad -- "The ...]]></description>
			<content:encoded><![CDATA[<p>Have you ever watched the Blackadder Goes Forth episode titled &#8220;Private Plane&#8221;? It&#39;s the one in which our heroes join the Royal Flying Corps, unaware that the nickname for that squad &#8212; &#8220;The &#8230;</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-6125619223445400";
/* Financial Spreads */
google_ad_slot = "1027824005";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Visit link:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJ3CWjc7NPJnQAurn_wgt./SIG=1313a5r13/EXP=1337189411/**http://uk.finance.yahoo.com/news/spread-betting-attrition-rate-074205157.html" title="The Spread-Betting Attrition Rate" rel="nofollow">The Spread-Betting Attrition Rate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spread-betting-system.co.uk/the-spread-betting-attrition-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Guide to Spread Betting Renishaw Plc Shares Following Q3 Results</title>
		<link>http://spread-betting-system.co.uk/free-guide-to-spread-betting-renishaw-plc-shares-following-q3-results/</link>
		<comments>http://spread-betting-system.co.uk/free-guide-to-spread-betting-renishaw-plc-shares-following-q3-results/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting System]]></category>

		<guid isPermaLink="false">http://spread-betting-system.co.uk/free-guide-to-spread-betting-renishaw-plc-shares-following-q3-results/</guid>
		<description><![CDATA[LONDON, May 16, 2012 /PRNewswire/ --Use our free guide to find out how you can spread bet shares of Gloucestershire-based engineering company Renishaw PLC, following the announcement of their third quarter ...]]></description>
			<content:encoded><![CDATA[<p>LONDON, May 16, 2012 /PRNewswire/ &#8211;Use our free guide to find out how you can spread bet shares of Gloucestershire-based engineering company Renishaw PLC, following the announcement of their third quarter &#8230;</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-6125619223445400";
/* Financial Spreads */
google_ad_slot = "1027824005";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/free-guide-spread-betting-renishaw-060000300.html;_ylt=A2KJ3CbARrNPDGkAtLf_wgt." title="Free Guide to Spread Betting Renishaw Plc Shares Following Q3 Results" rel="nofollow">Free Guide to Spread Betting Renishaw Plc Shares Following Q3 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spread-betting-system.co.uk/free-guide-to-spread-betting-renishaw-plc-shares-following-q3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Guide to Spread Betting Renishaw Plc Shares Following Q3 Results</title>
		<link>http://spread-betting-system.co.uk/free-guide-to-spread-betting-renishaw-plc-shares-following-q3-results/</link>
		<comments>http://spread-betting-system.co.uk/free-guide-to-spread-betting-renishaw-plc-shares-following-q3-results/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting System]]></category>

		<guid isPermaLink="false">http://spread-betting-system.co.uk/free-guide-to-spread-betting-renishaw-plc-shares-following-q3-results/</guid>
		<description><![CDATA[LONDON, May 16, 2012 /PRNewswire/ --Use our free guide to find out how you can spread bet shares of Gloucestershire-based engineering company Renishaw PLC, following the announcement of their third quarter ...]]></description>
			<content:encoded><![CDATA[<p>LONDON, May 16, 2012 /PRNewswire/ &#8211;Use our free guide to find out how you can spread bet shares of Gloucestershire-based engineering company Renishaw PLC, following the announcement of their third quarter &#8230;</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-6125619223445400";
/* Financial Spreads */
google_ad_slot = "1027824005";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Read the original:<br />
<a target="_blank" href="http://finance.yahoo.com/news/free-guide-spread-betting-renishaw-060000300.html;_ylt=A2KJ3CbARrNPDGkAtLf_wgt." title="Free Guide to Spread Betting Renishaw Plc Shares Following Q3 Results" rel="nofollow">Free Guide to Spread Betting Renishaw Plc Shares Following Q3 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spread-betting-system.co.uk/free-guide-to-spread-betting-renishaw-plc-shares-following-q3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Speculate on the DAX 30 and CAC 40 by Spread Betting?</title>
		<link>http://spread-betting-system.co.uk/how-can-i-speculate-on-the-dax-30-and-cac-40-by-spread-betting/</link>
		<comments>http://spread-betting-system.co.uk/how-can-i-speculate-on-the-dax-30-and-cac-40-by-spread-betting/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting System]]></category>

		<guid isPermaLink="false">http://spread-betting-system.co.uk/how-can-i-speculate-on-the-dax-30-and-cac-40-by-spread-betting/</guid>
		<description><![CDATA[LONDON, May 15, 2012 /PRNewswire/ --Use this free guide to spread betting for trading over 12,000 financial markets, including the Germany 30 and France 40 (based on the underlying Dax 30 and CAC 40 indices) ...]]></description>
			<content:encoded><![CDATA[<p>LONDON, May 15, 2012 /PRNewswire/ &#8211;Use this free guide to spread betting for trading over 12,000 financial markets, including the Germany 30 and France 40 (based on the underlying Dax 30 and CAC 40 indices) &#8230;</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-6125619223445400";
/* Financial Spreads */
google_ad_slot = "1027824005";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>More:<br />
<a target="_blank" href="http://finance.yahoo.com/news/speculate-dax-30-cac-40-122500797.html;_ylt=A2KJ3CTfY7JPd3gAoi3_wgt." title="How Can I Speculate on the DAX 30 and CAC 40 by Spread Betting?" rel="nofollow">How Can I Speculate on the DAX 30 and CAC 40 by Spread Betting?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spread-betting-system.co.uk/how-can-i-speculate-on-the-dax-30-and-cac-40-by-spread-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

